Surf forecast for the fixed spot (44.041806°N, 1.347333°W). Values sampled at the hour closest to 08:00 Europe/Paris. Stored data is shown first; Stormglass is called only when you refresh or on the first Forecast visit each calendar day (Paris).
| Date | Time | Surf score | Wind score | Cleanliness | cbb | E kJ | Swell | W° | W m/s | Low (Paris) | ↑ | ↓ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | P1 | H2 | P2 | ||||||||||||
| Wednesday13/05 | 00:00 | 0.0Terrible | PoorOnshore | Bad | N | 17 | 0.5 | 6 | 0.1 | 13 | 326 | 3.33 | |||
| 08:49, 20:56 |
| 06:44 |
| 21:21 |
| Wednesday13/05 | 01:00 | 0.0Terrible | PoorOnshore | Bad | N | 18 | 0.5 | 6 | 0.1 | 13 | 316 | 3.31 |
| Wednesday13/05 | 02:00 | 0.0Terrible | PoorOnshore | Bad | N | 18 | 0.5 | 6 | 0.1 | 13 | 306 | 3.30 |
| Wednesday13/05 | 03:00 | 0.0Terrible | PoorOnshore | Bad | N | 22 | 0.6 | 5 | 0.1 | 12 | 300 | 3.17 |
| Wednesday13/05 | 04:00 | 0.0Terrible | PoorOnshore | Bad | N | 24 | 0.7 | 5 | 0.1 | 12 | 294 | 3.05 |
| Wednesday13/05 | 05:00 | 0.0Terrible | OkayOnshore | Bad | N | 27 | 0.8 | 5 | 0.1 | 12 | 289 | 2.92 |
| Wednesday13/05 | 06:00 | 0.0Terrible | PoorOnshore | Bad | N | 24 | 0.7 | 5 | 0.1 | 12 | 292 | 3.16 |
| Wednesday13/05 | 07:00 | 0.0Terrible | PoorOnshore | Bad | N | 21 | 0.6 | 5 | 0.1 | 12 | 296 | 3.41 |
| Wednesday13/05 | 08:00 | 0.0Terrible | PoorOnshore | Bad | N | 18 | 0.6 | 5 | 0.1 | 12 | 300 | 3.65 |
| Wednesday13/05 | 09:00 | 0.0Terrible | PoorOnshore | Bad | N | 19 | 0.6 | 5 | 0.2 | 11 | 298 | 3.93 |
| Wednesday13/05 | 10:00 | 0.0Terrible | PoorOnshore | Bad | N | 20 | 0.7 | 5 | 0.2 | 11 | 297 | 4.20 |
| Wednesday13/05 | 11:00 | 0.0Terrible | PoorOnshore | Bad | N | 20 | 0.7 | 4 | 0.2 | 11 | 295 | 4.48 |
| Wednesday13/05 | 12:00 | 0.0Terrible | PoorOnshore | Bad | N | 22 | 0.7 | 5 | 0.2 | 10 | 295 | 5.02 |
| Wednesday13/05 | 13:00 | 0.0Terrible | PoorOnshore | Bad | N | 23 | 0.7 | 5 | 0.1 | 10 | 294 | 5.55 |
| Wednesday13/05 | 14:00 | 0.0Terrible | PoorOnshore | Terrible | N | 25 | 0.7 | 5 | 0.1 | 9 | 294 | 6.09 |
| Wednesday13/05 | 15:00 | 0.0Terrible | PoorOnshore | Terrible | N | 24 | 0.7 | 5 | 0.1 | 10 | 296 | 6.17 |
| Wednesday13/05 | 16:00 | 0.0Terrible | PoorOnshore | Terrible | N | 23 | 0.7 | 5 | 0.1 | 11 | 298 | 6.24 |
| Wednesday13/05 | 17:00 | 0.0Terrible | PoorOnshore | Terrible | N | 22 | 0.6 | 6 | 0.1 | 12 | 301 | 6.32 |
| Wednesday13/05 | 18:00 | 0.0Terrible | PoorOnshore | Terrible | N | 31 | 0.7 | 6 | 0.1 | 12 | 298 | 6.06 |
| Wednesday13/05 | 19:00 | 0.0Terrible | PoorOnshore | Terrible | N | 43 | 0.8 | 6 | 0.1 | 12 | 296 | 5.80 |
| Wednesday13/05 | 20:00 | 0.0Terrible | PoorOnshore | Terrible | N | 56 | 0.9 | 6 | 0.1 | 12 | 293 | 5.54 |
| Wednesday13/05 | 21:00 | 0.0Terrible | PoorOnshore | Terrible | N | 57 | 1.0 | 6 | 0.1 | 12 | 289 | 5.27 |
| Wednesday13/05 | 22:00 | 0.0Terrible | PoorOnshore | Terrible | N | 59 | 1.0 | 6 | 0.1 | 12 | 285 | 5.01 |
| Wednesday13/05 | 23:00 | 0.0Terrible | PoorOnshore | Terrible | N | 61 | 1.0 | 6 | 0.1 | 12 | 281 | 4.74 |
| Thursday14/05 | 00:00 | 0.0Terrible | PoorOnshore | Terrible | N | 76 | 1.1 | 6 | 0.1 | 12 | 278 | 5.04 |
| Thursday14/05 | 01:00 | 0.0Terrible | PoorOnshore | Terrible | N | 93 | 1.2 | 6 | 0.1 | 13 | 275 | 5.33 |
| Thursday14/05 | 02:00 | 0.0Terrible | PoorOnshore | Terrible | N | 113 | 1.3 | 6 | 0.1 | 14 | 272 | 5.63 |
| Thursday14/05 | 03:00 | 0.0Terrible | PoorOnshore | Terrible | N | 102 | 1.2 | 6 | 0.1 | 13 | 275 | 5.89 |
| Thursday14/05 | 04:00 | 0.0Terrible | PoorOnshore | Terrible | N | 92 | 1.1 | 6 | 0.1 | 13 | 278 | 6.16 |
| Thursday14/05 | 05:00 | 0.0Terrible | PoorOnshore | Terrible | N | 81 | 1.0 | 6 | 0.1 | 13 | 282 | 6.42 |
| Thursday14/05 | 06:00 | 0.0Terrible | PoorOnshore | Terrible | N | 117 | 1.2 | 7 | 0.1 | 13 | 288 | 5.94 |
| Thursday14/05 | 07:00 | 0.0Terrible | PoorOnshore | Terrible | N | 161 | 1.3 | 7 | 0.1 | 13 | 294 | 5.45 |
| Thursday14/05 | 08:00 | 0.0Terrible | PoorOnshore | Terrible | N | 220 | 1.4 | 8 | 0.1 | 13 | 300 | 4.97 |
| Thursday14/05 | 09:00 | 0.0Terrible | PoorOnshore | Terrible | N | 265 | 1.5 | 8 | 0.1 | 14 | 299 | 5.47 |
| Thursday14/05 | 10:00 | 0.0Terrible | PoorOnshore | Terrible | N | 311 | 1.7 | 8 | 0.1 | 15 | 297 | 5.97 |
| Thursday14/05 | 11:00 | 0.0Terrible | PoorOnshore | Terrible | N | 364 | 1.8 | 7 | 0.1 | 15 | 296 | 6.47 |
| Thursday14/05 | 12:00 | 0.0Terrible | PoorOnshore | Terrible | N | 381 | 1.8 | 8 | 0.1 | 15 | 294 | 6.90 |
| Thursday14/05 | 13:00 | 0.0Terrible | PoorOnshore | Terrible | N | 393 | 1.8 | 8 | 0.1 | 15 | 292 | 7.33 |
| Thursday14/05 | 14:00 | 0.0Terrible | PoorOnshore | Terrible | N | 409 | 1.7 | 8 | 0.1 | 15 | 290 | 7.76 |
| Thursday14/05 | 15:00 | 0.0Terrible | PoorOnshore | Terrible | N | 441 | 1.8 | 8 | 0.2 | 14 | 288 | 7.70 |
| Thursday14/05 | 16:00 | 0.0Terrible | PoorOnshore | Terrible | N | 479 | 1.8 | 8 | 0.3 | 14 | 287 | 7.65 |
| Thursday14/05 | 17:00 | 0.0Terrible | PoorOnshore | Terrible | N | 514 | 1.9 | 8 | 0.4 | 13 | 285 | 7.59 |
| Thursday14/05 | 18:00 | 0.0Terrible | PoorOnshore | Terrible | N | 533 | 1.9 | 9 | 0.3 | 13 | 285 | 7.40 |
| Thursday14/05 | 19:00 | 0.0Terrible | PoorOnshore | Terrible | N | 559 | 2.0 | 9 | 0.3 | 12 | 285 | 7.20 |
| Thursday14/05 | 20:00 | 0.0Terrible | PoorOnshore | Terrible | N | 579 | 2.0 | 9 | 0.2 | 12 | 285 | 7.01 |
| Thursday14/05 | 21:00 | 0.0Terrible | PoorOnshore | Terrible | N | 555 | 1.9 | 9 | 0.3 | 12 | 284 | 6.94 |
| Thursday14/05 | 22:00 | 0.0Terrible | PoorOnshore | Terrible | N | 532 | 1.8 | 9 | 0.5 | 12 | 283 | 6.86 |
| Thursday14/05 | 23:00 | 0.0Terrible | PoorOnshore | Terrible | N | 500 | 1.7 | 9 | 0.6 | 12 | 282 | 6.79 |
| Friday15/05 | 00:00 | 0.0Terrible | PoorOnshore | Terrible | N | 572 | 1.9 | 9 | 0.7 | 12 | 281 | 6.83 |
| Friday15/05 | 01:00 | 0.0Terrible | PoorOnshore | Terrible | N | 630 | 2.0 | 9 | 0.7 | 12 | 280 | 6.88 |
| Friday15/05 | 02:00 | 0.0Terrible | PoorOnshore | Terrible | N | 688 | 2.2 | 8 | 0.7 | 12 | 279 | 6.92 |
| Friday15/05 | 03:00 | 0.0Terrible | PoorOnshore | Terrible | N | 490 | 1.9 | 8 | 0.6 | 12 | 274 | 7.21 |
| Friday15/05 | 04:00 | 0.0Terrible | PoorOnshore | Terrible | N | 338 | 1.7 | 8 | 0.4 | 11 | 270 | 7.49 |
| Friday15/05 | 05:00 | 0.0Terrible | PoorOnshore | Terrible | N | 216 | 1.4 | 8 | 0.2 | 11 | 266 | 7.78 |
| Friday15/05 | 06:00 | 0.0Terrible | PoorOnshore | Terrible | N | 313 | 1.5 | 8 | 0.2 | 11 | 282 | 7.47 |
| Friday15/05 | 07:00 | 0.0Terrible | PoorOnshore | Terrible | N | 434 | 1.7 | 9 | 0.2 | 11 | 298 | 7.15 |
| Friday15/05 | 08:00 | 0.0Terrible | PoorOnshore | Terrible | N | 593 | 1.8 | 9 | 0.2 | 11 | 314 | 6.84 |
| Friday15/05 | 09:00 | 0.0Terrible | PoorOnshore | Terrible | N | 706 | 2.1 | 9 | 0.2 | 11 | 317 | 6.64 |
| Friday15/05 | 10:00 | 0.0Terrible | PoorOnshore | Terrible | N | 821 | 2.4 | 9 | 0.2 | 11 | 320 | 6.43 |
| Friday15/05 | 11:00 | 0.0Terrible | PoorOnshore | Terrible | N | 920 | 2.6 | 8 | 0.2 | 11 | 323 | 6.23 |
| Friday15/05 | 12:00 | 0.0Terrible | PoorOnshore | Terrible | N | 891 | 2.6 | 8 | 0.2 | 11 | 322 | 6.42 |
| Friday15/05 | 13:00 | 0.0Terrible | PoorOnshore | Terrible | N | 870 | 2.6 | 8 | 0.2 | 11 | 320 | 6.61 |
| Friday15/05 | 14:00 | 0.0Terrible | PoorOnshore | Terrible | N | 842 | 2.6 | 8 | 0.2 | 11 | 319 | 6.80 |
| Friday15/05 | 15:00 | 0.0Terrible | PoorOnshore | Terrible | N | 797 | 2.5 | 8 | 0.2 | 10 | 321 | 6.92 |
| Friday15/05 | 16:00 | 0.0Terrible | PoorOnshore | Terrible | N | 752 | 2.4 | 8 | 0.2 | 10 | 323 | 7.05 |
| Friday15/05 | 17:00 | 0.0Terrible | PoorOnshore | Terrible | N | 708 | 2.3 | 8 | 0.2 | 10 | 325 | 7.17 |
| Friday15/05 | 18:00 | 0.0Terrible | PoorOnshore | Terrible | N | 674 | 2.3 | 8 | 0.2 | 10 | 326 | 6.75 |
| Friday15/05 | 19:00 | 0.0Terrible | PoorOnshore | Terrible | N | 647 | 2.2 | 8 | 0.2 | 10 | 328 | 6.34 |
| Friday15/05 | 20:00 | 0.0Terrible | PoorOnshore | Terrible | N | 612 | 2.1 | 8 | 0.2 | 10 | 329 | 5.92 |
| Friday15/05 | 21:00 | 0.0Terrible | PoorOnshore | Terrible | N | 630 | 2.2 | 8 | 0.6 | 10 | 326 | 5.03 |
| Friday15/05 | 22:00 | 0.0Terrible | PoorOnshore | Terrible | N | 645 | 2.3 | 8 | 0.9 | 10 | 322 | 4.13 |
| Friday15/05 | 23:00 | 0.0Terrible | PoorOnshore | Terrible | N | 658 | 2.4 | 8 | 1.2 | 10 | 318 | 3.24 |
| Saturday16/05 | 00:00 | 0.0Terrible | PoorOnshore | Terrible | N | 636 | 2.4 | 8 | 0.9 | 11 | 317 | 3.56 |
| Saturday16/05 | 01:00 | 0.0Terrible | PoorOnshore | Terrible | N | 614 | 2.3 | 8 | 0.5 | 12 | 316 | 3.88 |
| Saturday16/05 | 02:00 | 0.0Terrible | PoorOnshore | Bad | N | 593 | 2.3 | 8 | 0.1 | 12 | 315 | 4.20 |
| Saturday16/05 | 03:00 | 0.0Terrible | PoorOnshore | Bad | N | 561 | 2.3 | 7 | 0.2 | 12 | 314 | 3.51 |
| Saturday16/05 | 04:00 | 0.0Terrible | OkayOnshore | Bad | N | 529 | 2.3 | 7 | 0.2 | 12 | 314 | 2.81 |
| Saturday16/05 | 05:00 | 0.0Terrible | OkayOnshore | Bad | N | 500 | 2.2 | 7 | 0.2 | 11 | 314 | 2.12 |
| Saturday16/05 | 06:00 | 0.0Terrible | OkayOnshore | Poor | N | 463 | 2.2 | 7 | 0.2 | 11 | 315 | 2.60 |
| Saturday16/05 | 07:00 | 0.0Terrible | PoorOnshore | Bad | N | 430 | 2.1 | 7 | 0.2 | 11 | 315 | 3.07 |
| Saturday16/05 | 08:00 | 0.0Terrible | PoorOnshore | Bad | N | 397 | 2.1 | 7 | 0.2 | 11 | 316 | 3.55 |
| Saturday16/05 | 09:00 | 0.0Terrible | PoorOnshore | Bad | N | 366 | 2.0 | 7 | 0.3 | 10 | 315 | 3.47 |
| Saturday16/05 | 10:00 | 0.0Terrible | PoorOnshore | Bad | N | 338 | 1.9 | 7 | 0.3 | 10 | 313 | 3.39 |
| Saturday16/05 | 11:00 | 0.0Terrible | PoorOnshore | Bad | N | 310 | 1.9 | 7 | 0.3 | 10 | 311 | 3.31 |
| Saturday16/05 | 12:00 | 0.0Terrible | PoorOnshore | Bad | N | 286 | 1.8 | 7 | 0.3 | 10 | 310 | 3.97 |
| Saturday16/05 | 13:00 | 0.0Terrible | PoorOnshore | Bad | N | 259 | 1.7 | 7 | 0.3 | 10 | 309 | 4.62 |
| Saturday16/05 | 14:00 | 0.0Terrible | PoorOnshore | Bad | N | 236 | 1.6 | 7 | 0.3 | 10 | 309 | 5.28 |
| Saturday16/05 | 15:00 | 0.0Terrible | PoorOnshore | Bad | N | 222 | 1.5 | 7 | 0.4 | 11 | 308 | 5.45 |
| Saturday16/05 | 16:00 | 0.0Terrible | PoorOnshore | Terrible | N | 207 | 1.5 | 7 | 0.4 | 12 | 306 | 5.63 |
| Saturday16/05 | 17:00 | 0.0Terrible | PoorOnshore | Terrible | N | 194 | 1.4 | 7 | 0.4 | 13 | 305 | 5.80 |
| Saturday16/05 | 18:00 | 0.0Terrible | PoorOnshore | Terrible | N | 183 | 1.4 | 7 | 0.3 | 14 | 306 | 5.45 |
| Saturday16/05 | 19:00 | 0.0Terrible | PoorOnshore | Terrible | N | 176 | 1.4 | 7 | 0.2 | 15 | 307 | 5.11 |
| Saturday16/05 | 20:00 | 0.0Terrible | PoorOnshore | Terrible | N | 166 | 1.4 | 7 | 0.1 | 15 | 307 | 4.76 |
| Saturday16/05 | 21:00 | 0.0Terrible | PoorOnshore | Terrible | N | 157 | 1.4 | 6 | 0.1 | 16 | 312 | 3.91 |
| Saturday16/05 | 22:00 | 0.0Terrible | PoorOnshore | Terrible | N | 149 | 1.4 | 6 | 0.1 | 16 | 316 | 3.07 |
| Saturday16/05 | 23:00 | 0.1Terrible | OkayOnshore | Bad | N | 141 | 1.4 | 6 | 0.1 | 17 | 320 | 2.22 |
| Sunday17/05 | 00:00 | 0.1Terrible | OkayOnshore | Bad | N | 132 | 1.4 | 6 | 0.1 | 16 | 325 | 1.52 |
| Sunday17/05 | 01:00 | 0.6Bad | GoodOnshore | Poor | N | 122 | 1.3 | 6 | 0.1 | 16 | 330 | 0.82 | 12:04 |
| Sunday17/05 | 02:00 | 1.3Bad | GoodOnshore | Poor | N | 114 | 1.3 | 6 | 0.1 | 16 | 336 | 0.12 | 12:04 |
| Sunday17/05 | 03:00 | 2.2Poor | GoodOffshoreA23% | Poor | N | 106 | 1.3 | 6 | 0.1 | 15 | 35 | 0.59 |
| Sunday17/05 | 04:00 | 2.7Okay | ExcellentOffshoreA89% | Okay | N | 95 | 1.2 | 6 | 0.1 | 15 | 95 | 1.07 |
| Sunday17/05 | 05:00 | 2.3Poor | ExcellentOffshoreA44% | Okay | N | 88 | 1.2 | 6 | 0.1 | 15 | 155 | 1.54 |
| Sunday17/05 | 06:00 | 2.3Poor | ExcellentOffshoreA38% | Okay | N | 81 | 1.1 | 6 | 0.1 | 15 | 161 | 1.84 |
| Sunday17/05 | 07:00 | 2.3Poor | ExcellentOffshoreA32% | Okay | N | 75 | 1.1 | 6 | 0.2 | 15 | 166 | 2.14 |
| Sunday17/05 | 08:00 | 2.3Poor | ExcellentOffshoreA25% | Okay | N | 69 | 1.1 | 6 | 0.2 | 14 | 172 | 2.44 |
| Sunday17/05 | 09:00 | 0.7Bad | OkayOnshore | Okay | N | 65 | 1.0 | 6 | 0.2 | 14 | 205 | 2.08 | 12:04 |
| Sunday17/05 | 10:00 | 0.7Bad | OkayOnshore | Okay | N | 60 | 1.0 | 6 | 0.2 | 14 | 238 | 1.72 | 12:04 |
| Sunday17/05 | 11:00 | 0.7Bad | OkayOnshore | Okay | N | 56 | 0.9 | 6 | 0.2 | 14 | 271 | 1.36 | 12:04 |
| Sunday17/05 | 12:00 | 0.7Bad | OkayOnshore | Okay | N | 53 | 0.9 | 6 | 0.2 | 14 | 280 | 1.87 | 12:04 |
| Sunday17/05 | 13:00 | 0.7Bad | OkayOnshore | Okay | N | 49 | 0.9 | 6 | 0.3 | 13 | 288 | 2.39 | 12:04 |
| Sunday17/05 | 14:00 | 1.0Bad | OkayOnshore | Poor | N | 46 | 0.9 | 6 | 0.3 | 13 | 297 | 2.90 | 12:04 |
| Sunday17/05 | 15:00 | 0.0Terrible | PoorOnshore | Bad | N | 43 | 0.8 | 6 | 0.3 | 13 | 300 | 3.22 |
| Sunday17/05 | 16:00 | 0.0Terrible | PoorOnshore | Bad | N | 41 | 0.8 | 6 | 0.3 | 13 | 303 | 3.53 | 12:04 |
| Sunday17/05 | 17:00 | 0.0Terrible | PoorOnshore | Bad | N | 38 | 0.8 | 6 | 0.3 | 13 | 307 | 3.85 | 12:04 |
| Sunday17/05 | 18:00 | 0.0Terrible | PoorOnshore | Bad | N | 36 | 0.8 | 6 | 0.3 | 13 | 312 | 3.56 |
| Sunday17/05 | 19:00 | 0.0Terrible | PoorOnshore | Bad | N | 34 | 0.7 | 6 | 0.3 | 12 | 318 | 3.27 | 12:04 |
| Sunday17/05 | 20:00 | 0.0Terrible | OkayOnshore | Bad | N | 32 | 0.7 | 6 | 0.4 | 12 | 324 | 2.98 | 12:04 |
| Sunday17/05 | 21:00 | 0.1Terrible | OkayOnshore | Bad | N | 30 | 0.7 | 6 | 0.4 | 13 | 342 | 2.72 | 12:04 |
| Sunday17/05 | 22:00 | 0.0Terrible | OkayOnshore | Poor | N | 29 | 0.7 | 6 | 0.4 | 14 | 1 | 2.45 |
| Sunday17/05 | 23:00 | 0.5Bad | BadOffshoreA4% | Poor | N | 28 | 0.7 | 6 | 0.4 | 15 | 19 | 2.19 | 12:04 |
| Monday18/05 | 00:00 | 2.8Okay | ExcellentOffshoreA19% | Poor | N | 52 | 0.7 | 8 | 0.5 | 13 | 32 | 1.86 |
| Monday18/05 | 01:00 | 2.8Okay | ExcellentOffshoreA34% | Okay | N | 81 | 0.7 | 10 | 0.5 | 10 | 46 | 1.53 |
| Monday18/05 | 02:00 | 2.2Poor | ExcellentOffshoreA49% | Okay | N | 119 | 0.7 | 12 | 0.6 | 7 | 59 | 1.20 |
| Monday18/05 | 03:00 | 0.7Bad | PoorOnshore | Bad | N | 135 | 0.7 | 12 | 0.6 | 7 | 282 | 5.63 | 00:28, 12:56 |
| Monday18/05 | 04:00 | 0.7Bad | PoorOnshore | Bad | N | 155 | 0.8 | 11 | 0.6 | 7 | 287 | 5.75 | 00:28, 12:56 |
| Monday18/05 | 05:00 | 1.1Bad | PoorOnshore | Bad | N | 172 | 0.8 | 11 | 0.5 | 7 | 291 | 5.86 | 00:28, 12:56 |
| Monday18/05 | 06:00 | 1.3Bad | PoorOnshore | Bad | N | 193 | 0.9 | 11 | 0.5 | 8 | 292 | 5.78 | 00:28, 12:56 |
| Monday18/05 | 07:00 | 1.3Bad | PoorOnshore | Bad | N | 210 | 0.9 | 11 | 0.5 | 9 | 293 | 5.69 | 00:28, 12:56 |
| Monday18/05 | 08:00 | 1.4Bad | PoorOnshore | Terrible | N | 231 | 1.0 | 11 | 0.5 | 11 | 295 | 5.61 |
| Monday18/05 | 09:00 | 1.3Bad | PoorOnshore | Terrible | N | 252 | 1.1 | 11 | 0.5 | 10 | 296 | 5.63 |
| Monday18/05 | 10:00 | 1.3Bad | PoorOnshore | Terrible | N | 269 | 1.1 | 11 | 0.6 | 10 | 297 | 5.65 |
| Monday18/05 | 11:00 | 1.3Bad | PoorOnshore | Terrible | N | 291 | 1.2 | 10 | 0.6 | 10 | 299 | 5.67 |
| Monday18/05 | 12:00 | 1.5Poor | PoorOnshore | Terrible | N | 307 | 1.2 | 10 | 0.6 | 10 | 300 | 5.42 |
| Monday18/05 | 13:00 | 1.5Poor | PoorOnshore | Terrible | N | 322 | 1.3 | 10 | 0.7 | 10 | 301 | 5.16 |
| Monday18/05 | 14:00 | 1.5Poor | PoorOnshore | Terrible | N | 335 | 1.4 | 9 | 0.8 | 9 | 302 | 4.91 |
| Monday18/05 | 15:00 | 0.0Terrible | PoorOnshore | Terrible | N | 340 | 1.4 | 9 | 0.8 | 9 | 307 | 4.75 |
| Monday18/05 | 16:00 | 0.0Terrible | PoorOnshore | Terrible | N | 351 | 1.4 | 9 | 0.8 | 9 | 312 | 4.58 |
| Monday18/05 | 17:00 | 0.0Terrible | PoorOnshore | Terrible | N | 356 | 1.4 | 9 | 0.8 | 9 | 316 | 4.42 |
| Monday18/05 | 18:00 | 0.0Terrible | PoorOnshore | Terrible | N | 358 | 1.4 | 9 | 0.7 | 10 | 326 | 4.09 |
| Monday18/05 | 19:00 | 0.0Terrible | PoorOnshore | Terrible | N | 355 | 1.4 | 9 | 0.6 | 11 | 337 | 3.77 |
| Monday18/05 | 20:00 | 0.0Terrible | PoorOnshore | Bad | N | 357 | 1.5 | 9 | 0.5 | 12 | 347 | 3.44 |
| Monday18/05 | 21:00 | 0.4Terrible | OkayOnshore | Bad | N | 350 | 1.4 | 9 | 0.5 | 12 | 7 | 2.96 |
| Monday18/05 | 22:00 | 1.4Bad | OkayOffshoreA14% | Bad | N | 347 | 1.4 | 9 | 0.5 | 12 | 27 | 2.48 | 00:28, 12:56 |
| Monday18/05 | 23:00 | 3.1Okay | ExcellentOffshoreA36% | Poor | N | 340 | 1.4 | 9 | 0.5 | 12 | 47 | 2.00 |
| Tuesday19/05 | 00:00 | 3.1Okay | ExcellentOffshoreA45% | Poor | N | 333 | 1.4 | 9 | 0.5 | 11 | 56 | 2.00 |
| Tuesday19/05 | 01:00 | 3.1Okay | ExcellentOffshoreA55% | Okay | N | 331 | 1.4 | 9 | 0.4 | 10 | 64 | 2.00 |
| Tuesday19/05 | 02:00 | 3.2Okay | ExcellentOffshoreA64% | Okay | N | 324 | 1.4 | 9 | 0.4 | 10 | 73 | 2.00 |
| Tuesday19/05 | 03:00 | 3.1Okay | ExcellentOffshoreA72% | Okay | N | 318 | 1.4 | 9 | 0.4 | 8 | 79 | 2.05 |
| Tuesday19/05 | 04:00 | 3.2Okay | ExcellentOffshoreA79% | Okay | N | 308 | 1.4 | 9 | 0.3 | 6 | 86 | 2.09 |
| Tuesday19/05 | 05:00 | 3.1Okay | ExcellentOffshoreA86% | Okay | N | 302 | 1.4 | 9 | 0.3 | 4 | 93 | 2.14 |
| Tuesday19/05 | 06:00 | 3.1Okay | ExcellentOffshoreA89% | Okay | N | 296 | 1.4 | 9 | 0.3 | 4 | 95 | 2.35 |
| Tuesday19/05 | 07:00 | 3.2Okay | ExcellentOffshoreA92% | Okay | N | 289 | 1.4 | 9 | 0.3 | 4 | 98 | 2.57 |
| Tuesday19/05 | 08:00 | 3.2Okay | ExcellentOffshoreA95% | Okay | N | 283 | 1.4 | 9 | 0.3 | 4 | 101 | 2.78 |
| Tuesday19/05 | 09:00 | 3.2Okay | ExcellentOffshoreA53% | Okay | N | 277 | 1.3 | 9 | 0.3 | 4 | 147 | 1.73 |
| Tuesday19/05 | 10:00 | 3.2Okay | ExcellentOffshoreA30% | Okay | N | 273 | 1.3 | 9 | 0.3 | 4 | 168 | 1.10 |
| Tuesday19/05 | 11:00 | 1.7Poor | GoodOnshore | Okay | N | 267 | 1.3 | 9 | 0.3 | 4 | 188 | 0.47 |
| Tuesday19/05 | 12:00 | 1.2Bad | OkayOnshore | Okay | N | 259 | 1.3 | 9 | 0.2 | 7 | 235 | 1.68 | 01:24, 13:46 |
| Tuesday19/05 | 13:00 | 1.2Bad | OkayOnshore | Okay | N | 254 | 1.3 | 9 | 0.1 | 10 | 282 | 2.89 | 01:24, 13:46 |
| Tuesday19/05 | 14:00 | 0.0Terrible | PoorOnshore | Poor | N | 245 | 1.3 | 9 | 0.1 | 13 | 328 | 4.10 |
| Tuesday19/05 | 15:00 | 0.0Terrible | PoorOnshore | Bad | N | 235 | 1.3 | 9 | 0.1 | 13 | 332 | 4.63 |
| Tuesday19/05 | 16:00 | 0.0Terrible | PoorOnshore | Bad | N | 230 | 1.2 | 9 | 0.1 | 13 | 336 | 5.17 |
| Tuesday19/05 | 17:00 | 0.0Terrible | PoorOnshore | Bad | N | 221 | 1.2 | 9 | 0.1 | 13 | 341 | 5.70 |
| Tuesday19/05 | 18:00 | 0.0Terrible | PoorOnshore | Bad | N | 212 | 1.2 | 9 | 0.1 | 13 | 346 | 5.86 |
| Tuesday19/05 | 19:00 | 0.0Terrible | PoorOnshore | Terrible | N | 203 | 1.2 | 9 | 0.2 | 13 | 352 | 6.02 |
| Tuesday19/05 | 20:00 | 0.0Terrible | PoorOnshore | Terrible | N | 195 | 1.2 | 9 | 0.2 | 13 | 358 | 6.18 |
| Tuesday19/05 | 21:00 | 0.0Terrible | PoorOnshore | Terrible | N | 183 | 1.1 | 8 | 0.2 | 10 | 357 | 5.83 |
| Tuesday19/05 | 22:00 | 0.0Terrible | PoorOnshore | Terrible | N | 175 | 1.1 | 8 | 0.3 | 7 | 355 | 5.48 |
| Tuesday19/05 | 23:00 | 1.3Bad | PoorOnshore | Terrible | N | 164 | 1.1 | 8 | 0.3 | 4 | 353 | 5.13 |
| Wednesday20/05 | 00:00 | 1.3Bad | PoorOnshore | Terrible | N | 153 | 1.1 | 8 | 0.4 | 7 | 352 | 4.63 |
| Wednesday20/05 | 01:00 | 1.4Bad | PoorOnshore | Terrible | N | 145 | 1.0 | 8 | 0.5 | 9 | 352 | 4.14 |
| Wednesday20/05 | 02:00 | 1.4Bad | PoorOnshore | Terrible | N | 135 | 1.0 | 8 | 0.6 | 12 | 352 | 3.64 |
| Wednesday20/05 | 03:00 | 1.4Bad | PoorOnshore | Terrible | N | 126 | 1.0 | 8 | 0.5 | 12 | 356 | 3.42 |
| Wednesday20/05 | 04:00 | 1.4Bad | PoorOnshore | Bad | N | 119 | 0.9 | 8 | 0.5 | 12 | 1 | 3.21 | 02:18, 14:36 |
| Wednesday20/05 | 05:00 | 1.8Poor | OkayOnshore | Bad | N | 110 | 0.9 | 8 | 0.5 | 12 | 5 | 2.99 | 02:18, 14:36 |
| Wednesday20/05 | 06:00 | 1.6Poor | OkayOffshoreA10% | Bad | N | 104 | 0.9 | 8 | 0.4 | 9 | 24 | 2.93 |
| Wednesday20/05 | 07:00 | 3.4Okay | ExcellentOffshoreA31% | Poor | N | 96 | 0.9 | 8 | 0.3 | 6 | 43 | 2.86 |
| Wednesday20/05 | 08:00 | 3.5Good | ExcellentOffshoreA52% | Okay | N | 90 | 0.8 | 8 | 0.2 | 4 | 62 | 2.80 |
| Wednesday20/05 | 09:00 | 3.5Good | ExcellentOffshoreA78% | Okay | N | 85 | 0.8 | 8 | 0.3 | 6 | 85 | 2.35 |
| Wednesday20/05 | 10:00 | 3.6Good | ExcellentOffshoreA96% | Okay | N | 78 | 0.8 | 8 | 0.5 | 9 | 109 | 1.91 |
